Thu Feb 26 15:40:14 2026       
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 580.105.08             Driver Version: 580.105.08     CUDA Version: 13.0     |
+-----------------------------------------+------------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id          Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |           Memory-Usage | GPU-Util  Compute M. |
|                                         |                        |               MIG M. |
|=========================================+========================+======================|
|   0  NVIDIA A100 80GB PCIe          On  |   00000000:27:00.0 Off |                    0 |
| N/A   46C    P0             57W /  300W |      14MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   1  NVIDIA A100 80GB PCIe          On  |   00000000:38:00.0 Off |                    0 |
| N/A   45C    P0             56W /  300W |      14MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   2  NVIDIA A100 80GB PCIe          On  |   00000000:A8:00.0 Off |                    0 |
| N/A   45C    P0             58W /  300W |      14MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   3  NVIDIA A100 80GB PCIe          On  |   00000000:B8:00.0 Off |                    0 |
| N/A   47C    P0             57W /  300W |      14MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+

+-----------------------------------------------------------------------------------------+
| Processes:                                                                              |
|  GPU   GI   CI              PID   Type   Process name                        GPU Memory |
|        ID   ID                                                               Usage      |
|=========================================================================================|
|    0   N/A  N/A            7576      G   /usr/lib/xorg/Xorg                        4MiB |
|    1   N/A  N/A            7576      G   /usr/lib/xorg/Xorg                        4MiB |
|    2   N/A  N/A            7576      G   /usr/lib/xorg/Xorg                        4MiB |
|    3   N/A  N/A            7576      G   /usr/lib/xorg/Xorg                        4MiB |
+-----------------------------------------------------------------------------------------+
